January 2021 | |
Friday 8th | Essex Vase Heats (CAT 1) |
Friday 15th | Essex Vase Semi Final (CAT 1) |
Friday 22nd | Essex Vase Final (CAT 1) |
February 2021 | |
Friday 12th | RK-Barton Triumph Hurdle Heats (CAT 3) |
Friday 12th | Tony Williams Marathon Heats (CAT 3) |
Friday 19th | RK-Barton Triumph Hurdle Final (CAT 3) |
Friday 19th | Tony Williams Marathon Final (CAT 3) |
March 2021 | |
Friday 5th | Golden Sprint Heats (CAT 1) |
Friday 12th | Golden Sprint Semi Final (CAT 1) |
Friday 12th | Steve Simmons Sprint Heats (CAT 3) |
Friday 12th | Stuart Roberts Quicksilver Heats (CAT 3) |
Friday 12th | Tony Byerley Mercury Heats (CAT 3) |
Friday 19th | Golden Sprint Final (CAT 1) |
Friday 19th | Steve Simmons Sprint Final (CAT 3) |
Friday 19th | Stuart Roberts Quicksilver Final (CAT 3) |
Friday 19th | Tony Byerley Mercury Final (CAT 3) |
May 2021 | |
Friday 21st | Rosebowl Heats (CAT 3) |
Friday 28th | Rosebowl Final (CAT 3) |
June 2021 | |
Friday 4th | Tony Williams Dual Distance Heats (CAT 3) |
Friday 11th | Tony Williams Dual Distance Final (CAT 3) |
July 2021 | |
Friday 23rd | Doug Tyler Summer Cup Heats (CAT 3) |
Saturday 24th | Annual R.G.O.A. Charity Night |
Friday 30th | Doug Tyler Summer Cup Final (CAT 3) |
September 2021 | |
Friday 3rd | Champions Stakes Heats (CAT 1) |
Friday 3rd | Puppy Cup Heats (CAT 1) |
Friday 10th | Champions Stakes Semi Final (CAT 1) |
Friday 10th | Puppy Cup Semi Final (CAT 1) |
Friday 10th | Mitch Millward Marathon Heats (CAT 3) |
Friday 17th | Champions Stakes Final (CAT 1) |
Friday 17th | Puppy Cup Final (CAT 1) |
Friday 17th | Mitch Millward Marathon Final (CAT 3) |
Subject to change and alteration
Distances raced: 225 / 400 / 575 / 750 / 925m
Run to first bend: 67m (400m & 575m)
Hare type: Outside Swaffham
Track Records:
Distance | Greyhound | Time | Date |
225m | Walk The Talk | 13.18 | 09/06/17 |
400m | Roxholme Nidge | 23.26 | 15/09/17 |
400m (Hurdles) | Glenwood Dream | 23.99 | 23/04/10 |
575m | Sparta Master | 34.59 | 22/11/19 |
750m | Avit On Bertha | 46.37 | 12/12/12 |
925m | Riverside Honey | 58.57 | 06/09/19 |
Please note that the winning line was relocated on the 12th August 2019